| Brand | Natural Plus | ||
|---|---|---|---|
| Product Name | Super Lutein | ||
| capsule per case | 100 | ||
| serve per day | 3 | ||
| mg per capsule | 5.4mg | ||
| energy | 10.1/kcal | ||
| protein | 0.54g | ||
| fat | 0.78g | ||
| carbohydrates | 0.24g | ||
| sodium | 2.22mg | ||
| black current extract | 72mg | ||
| lutein | 18mg | ||
| crocetin | 3mg | ||
| α - Carotene | 840μg | ||
| β - Carotene | 2020μg | ||
| vitamin E | 72.8mg | ||
| zeaxanthin | 1.5mg | ||
| lycopene | 2.16mg | ||
| DHA | 46.7mg | ||
The table as below shows the levels of lutein and its accompanying molecule zeaxanthin naturally occurring in various vegetables and fruits.
| Food | Mg / serving |
|---|---|
| Kale (raw) | 26.5 / 1 cup |
| Kale (cooked) | 23.7 / 1 cup |
| Spinach (cooked) | 20.4 / 1 cup |
| Collards (cooked) | 14.6 / 1 cup |
| Turnip greens (cooked) | 12.2 / 1 cup |
| Green peas (cooked) | 4.1 / 1 cup |
| Spinach (raw) | 3.7 / 1 cup |
| Corn (cooked) | 1.5 / 1 cup |
| Broccoli (raw) | 1.3 / 1 cup |
| Romaine lettuce (raw) | 1.1 / 1 cup |
| Green beans (cooked) | 0.9 / 1 cup |
| Broccoli (cooked) | 0.8 / 1/2 cup |
| Papaya (raw) | 0.3 / 1 large |
| Egg | 0.2 / 1 large |
| Orange (raw) | 0.2 / 1 large |
USDA Nutrient Data Laboratory, Agricultural Research Service, U.S. Department of Agriculture.2005. USDA National Nutrient Database for Standard Reference, Release 20 (2007).